SNAP 2025 Test 2 Analysis – SNAPking by Cetking
Detailed Section-wise Review | Question Distribution | Difficulty Level
The SNAP 2025 Test 2 paper maintained the overall SNAP pattern while testing students on speed, accuracy, and concept clarity. Below is a complete section-wise analysis prepared by SNAPking by CETking, based on memory-based questions and student feedback.
SNAP 2025 Test 2 – Exam Overview
| Section | Total Questions | Key Focus |
|---|---|---|
| General English | 15 | Vocabulary + Grammar dominance |
| Analytical & Logical Reasoning | 25 | Heavy on Non-Verbal Reasoning |
| Quantitative Aptitude, DI-DS | 20 | Arithmetic & Modern Math |
| Total | 60 Questions | Speed-based paper |
General English – SNAP 2025 Test 2 Analysis
The General English section was vocabulary-heavy with moderate grammar usage. Direct questions dominated over inference-based ones.
Topic-wise Breakup – General English
| Question Type | Number of Questions |
|---|---|
| Analogies (Vocabulary-based) | 2 |
| Fill in the Blanks (1 & 2 blanks – Grammar/Vocab) | 9 |
| Grammar (Parts of Speech, Passive Voice) | 2 |
| Synonyms | 1 |
| Vocabulary (Root-based) | 1 |
| Total | 15 |
Difficulty Level
- Easy to Moderate
- Students with strong vocabulary found this section scoring.
Analytical & Logical Reasoning – SNAP 2025 Test 2 Analysis
This section was lengthy and logic-heavy, with a noticeable tilt toward Non-Verbal Reasoning.
Verbal Reasoning Questions
| Topic | Questions |
|---|---|
| Syllogisms | 1 |
| Course of Action / Ethical Course of Action | 3 |
| Critical Reasoning – Weaken | 1 |
| Implicit Statements | 2 |
| Cause & Effect | 1 |
| Statement–Argument | 1 |
| Total (Verbal Reasoning) | 9 |
Non-Verbal Reasoning Questions
| Complete the Series (2 Number, 2 Combined) | 4 |
| Linear Arrangement | 2 |
| Matrix Arrangement | 2 |
| Family Tree | 2 |
| Calendar | 2 |
| Clocks | 1 |
| Binary Logic | 1 |
| Coding-Decoding | 2 |
| Total (Non-Verbal) | 16 |
Difficulty Level
- Moderate to Difficult
- Time management was critical
- Non-verbal sets consumed more time than expected
Quantitative Aptitude, DI & Data Sufficiency – SNAP 2025 Test 2
The Quant section followed a balanced distribution, with Arithmetic and Modern Math taking the lead.
Topic-wise Breakup – Quant
| Topic | Number of Questions |
|---|---|
| Arithmetic | 7 |
| Modern Mathematics | 5 |
| Geometry | 3 |
| Algebra | 3 |
| Numbers | 2 |
| Total | 20 |
Difficulty Level
- Easy to Moderate
- Arithmetic questions were calculation-based but manageable
- Geometry questions were concept-driven
Overall Difficulty & Good Attempt – SNAP 2025 Test 2
| Section | Difficulty | Good Attempt |
|---|---|---|
| General English | Easy–Moderate | 11–13 |
| Analytical & Logical Reasoning | Moderate–Difficult | 14–16 |
| Quantitative Aptitude | Moderate | 12–14 |
| Overall | Moderate | 37–42 |
SNAPking Takeaway for Students
- Vocabulary G Strategy paid off in English
- Non-verbal reasoning practice was crucial in LR
- Arithmetic + Modern Math continue to dominate SNAP Quant
- Speed + smart selection was the key differentiator





Leave a Reply